SG Soul Surf - Softboot surf &carve stroj
SG Soul Surf by Sigi Grabner
DOLŽINA: SG Soul Surf 59 (159cm) in SG Soul Surf 64 (164cm).
SPECS (all measures in mm):
| SOUL SURF | 59 | 64 | ||
|---|---|---|---|---|
| Overall Length | 1590 | 1640 | ||
| Running Length | 1330 | 1380 | ||
| Nose Length | 160 | 160 | ||
| Tail Length | 100 | 100 | ||
| Nose Width | 310 | 332 | ||
| Waist Width | 255 | 275 | ||
| Tail Width | 300 | 322 | ||
| Avg. Sidecut Radius | 8550 | 8770 | ||
| Setback | 60 | 60 | ||
| Stance Range | 460-660 | 460-660 | ||
| Insert Pattern |
|
| ||
| Suggested Settings | ||||
| Reference Stance | 560 | 500 | ||
| Angles Front | 15°-35° | 15°-35° | ||
| Angles Back | 5°-25° | 5°-25° | ||
| Edge Tuning Base | 1°-1,5° | 1°-1,5° | ||
| Edge Tuning Base | 88° | 88° |


Vprašaj za ceno